2022-08-23 08:23:45 +00:00
2022-07-22 20:52:42 +02:00
2021-12-06 19:41:55 +01:00
2021-03-31 23:09:40 +02:00
2021-04-18 18:49:53 +02:00
2022-06-03 19:30:11 +02:00
2021-03-31 23:09:40 +02:00
2021-04-21 12:44:43 +02:00
2021-11-21 13:32:22 +01:00
2021-04-01 13:01:33 +02:00
2021-11-22 14:59:09 +01:00
2021-04-10 19:17:15 +02:00
2022-07-17 14:15:28 +02:00
2021-04-10 19:17:15 +02:00
2020-12-28 18:04:06 +00:00
2021-04-18 18:49:53 +02:00
2021-11-21 13:32:22 +01:00
2021-06-19 23:26:05 +02:00
2020-12-29 19:36:35 +00:00
2021-03-31 23:09:40 +02:00
2021-03-31 23:09:40 +02:00
2022-06-05 13:35:09 +02:00
2021-11-24 22:47:49 +01:00
2021-03-31 23:09:40 +02:00
2021-03-22 20:49:18 +01:00
2021-03-31 23:09:40 +02:00
2022-08-18 21:35:37 +02:00
2021-12-06 19:47:51 +01:00
2021-06-21 01:11:57 +02:00
2021-03-31 23:23:24 +02:00
2021-12-06 19:47:51 +01:00
2021-11-22 14:59:09 +01:00
2021-10-12 12:22:12 +02:00
2021-04-21 11:37:58 +02:00
2021-12-06 19:47:51 +01:00
2018-04-14 17:41:57 +02:00
2022-08-23 10:17:58 +02:00
2021-05-18 17:33:31 +02:00
2020-12-17 13:53:12 +01:00

AntOS applications

More about AntOS: https://github.com/lxsang/antos

Repository for AntOS applications developed in-browser using AntOSDK using Javascript/Typescript or Coffeescript.

This repository is used by the AntOS MarketPlace application to install, update applications.

Description
No description provided
Readme 88 MiB
Languages
JavaScript 98.1%
TypeScript 0.7%
CSS 0.6%
CoffeeScript 0.3%
HTML 0.2%
Other 0.1%