untested
builds only libwebp (targeting windows phone), with threading disabled
for now due to the use of desktop specific threading API
Change-Id: Idf3057a73c88e1a672ffe0a7c72d2626d701b706
- Lower the threshold parameters for HashChainFindCopy.
For 1000 image PNG corpus (m=0), this change yields speedup of 15-20% at
lower quality range (0.25% drop in compression density) and about 10%
for higher quality range without any drop in the compression density.
Following is the compression stats (before/after) for method = 0:
Before After
bpp/MPs bpp/MPs
q=0 2.8615/18.000 2.8651/18.631
q=5 2.8615/18.216 2.8650/20.517
q=10 2.8572/18.070 2.8650/21.992
q=15 2.8519/18.371 2.8584/21.747
q=20 2.8454/18.975 2.8515/20.448
q=25 2.8230/8.531 2.8253/9.585
// Compression density remains same for q-range [30-100]
q=30 2.7310/7.706 2.7310/8.028
q=35 2.7253/6.855 2.7253/7.184
q=40 2.7231/6.364 2.7231/6.604
q=45 2.7216/5.844 2.7216/6.223
q=50 2.7196/5.210 2.7196/5.731
q=55 2.7208/4.766 2.7208/4.970
q=60 2.7195/4.495 2.7195/4.602
q=65 2.7185/4.024 2.7185/4.236
q=70 2.7174/3.699 2.7174/3.861
q=75 2.7164/3.449 2.7164/3.605
q=80 2.7161/3.222 2.7161/3.038
q=85 2.7153/2.919 2.7153/2.946
q=90 2.7145/2.766 2.7145/2.771
q=95 2.7124/2.548 2.7124/2.575
q=100 2.6873/2.253 2.6873/2.335
Change-Id: I0e17581fb71f6094032ad06c6203350bd502f9a1
- Do light weight entropy based histogram combine and leave out CPU
intensive stochastic and greedy heuristics for combining the
histograms.
For 1000 image PNG corpus (m=0), this change yields speedup of 10% at
lower quality range (1% drop in compression density) and about 5% for
higher quality range (1% drop in compression density). Following is the
compression stats (before/after) for method = 0:
Before After
bpp/MPs bpp/MPs
q=0 2.8336/16.577 2.8615/18.000
q=5 2.8336/16.504 2.8615/18.216
q=10 2.8293/16.419 2.8572/18.070
q=15 2.8242/17.582 2.8519/18.371
q=20 2.8182/16.131 2.8454/18.975
q=25 2.7924/7.670 2.8230/8.531
q=30 2.7078/6.635 2.7310/7.706
q=35 2.7028/6.203 2.7253/6.855
q=40 2.7005/6.198 2.7231/6.364
q=45 2.6989/5.570 2.7216/5.844
q=50 2.6970/5.087 2.7196/5.210
q=55 2.6963/4.589 2.7208/4.766
q=60 2.6949/4.292 2.7195/4.495
q=65 2.6940/3.970 2.7185/4.024
q=70 2.6929/3.698 2.7174/3.699
q=75 2.6919/3.427 2.7164/3.449
q=80 2.6918/3.106 2.7161/3.222
q=85 2.6909/2.856 2.7153/2.919
q=90 2.6902/2.695 2.7145/2.766
q=95 2.6881/2.499 2.7124/2.548
q=100 2.6873/2.253 2.6873/2.285
Change-Id: I0567945068f8dc7888041e93d872f9def91f50ba
As 'curr_canvas_mod' is being modified during calls to IncreaseTransparency()
and FlattenSimilarBlocks(), GetSubRect() should get the sub-frame from
'curr_canvas_mod' as well.
Earlier, GetSubRect() was computed from 'curr_canvas', so modifying
'curr_canvas_mod' had no effect on encoding.
Change-Id: Ia847503007b66364817fe57def5a9e3c37d1b3cc
We set the parameters even if there is just one frame. This is to make sure
assembly is correct even if single frame animation is NOT converted to a full
frame later.
Change-Id: If79e6aa5e2575cb0f3cd229f16c655b3663c35b0
Given that we decided to only handle frame disposal for output WebP
internally,
only current and previous canvas need to be maintained.
Change-Id: I625293bed5aeb5aabf4eca779f6ec3ee84c9ff2a
A separate API to generate animated WebP images.
It will eventually replace the internal gif2webp_util methods.
Also: update makefiles.
Change-Id: Idf61dfc1016c10b24fea70425d1a2323cffba515
we compare the current VP8GetCPUInfo pointer to the last used.
This is less code overall and each implementation is still
testable separately (by just changing VP8GetCPUInfo, but not
a separate threads!)
Change-Id: Ia13fa8ffc4561a884508f6ab71ed0d1b9f1ce59b