mirror of
				https://github.com/webmproject/libwebp.git
				synced 2025-10-31 02:15:42 +01:00 
			
		
		
		
	cwebp: fix alpha reporting in stats output
Since
 437999f introduce a generic WebPPictureHasTransparency() function
lossy encodes will not encode alpha if the alpha channel is completely
opaque.
Change-Id: I1826669c3932483650d7f8ce806cfebd4e5225fc
			
			
This commit is contained in:
		| @@ -564,7 +564,8 @@ static void PrintExtraInfoLossy(const WebPPicture* const pic, int short_output, | ||||
|     const int total = num_i4 + num_i16; | ||||
|     fprintf(stderr, "File:      %s\n", file_name); | ||||
|     fprintf(stderr, "Dimension: %d x %d%s\n", | ||||
|             pic->width, pic->height, (pic->a != NULL) ? " (with alpha)" : ""); | ||||
|             pic->width, pic->height, | ||||
|             stats->alpha_data_size ? " (with alpha)" : ""); | ||||
|     fprintf(stderr, "Output:    " | ||||
|             "%d bytes Y-U-V-All-PSNR %2.2f %2.2f %2.2f   %2.2f dB\n", | ||||
|             stats->coded_size, | ||||
|   | ||||
		Reference in New Issue
	
	Block a user