encoder: misc rate-related fixes

* fix VP8FixedCostsI4ÆÅ table
   (the constant cost '211' was erronenously included)
* use the rd-score for '211' correctly (calling SetRDScore() for good)
* count partition0 bits separately during rd-opt

No meaningful difference in rd-curve.

Change-Id: I6c49a150cf28928d9a92c32fff097600d7145ca4
This commit is contained in:
Pascal Massimino 2013-09-10 00:25:32 -07:00
parent c663bb214a
commit 9f24519e82
4 changed files with 119 additions and 111 deletions

View File

@ -387,106 +387,106 @@ const uint16_t VP8FixedCostsUV[4] = { 302, 984, 439, 642 };
// note: these values include the fixed VP8BitCost(1, 145) mode selection cost.
const uint16_t VP8FixedCostsI16[4] = { 663, 919, 872, 919 };
const uint16_t VP8FixedCostsI4[NUM_BMODES][NUM_BMODES][NUM_BMODES] = {
{ { 251, 1362, 1934, 2085, 2314, 2230, 1839, 1988, 2437, 2348 },
{ 403, 680, 1507, 1519, 2060, 2005, 1992, 1914, 1924, 1733 },
{ 353, 1121, 973, 1895, 2060, 1787, 1671, 1516, 2012, 1868 },
{ 770, 852, 1581, 632, 1393, 1780, 1823, 1936, 1074, 1218 },
{ 510, 1270, 1467, 1319, 847, 1279, 1792, 2094, 1080, 1353 },
{ 488, 1322, 918, 1573, 1300, 883, 1814, 1752, 1756, 1502 },
{ 425, 992, 1820, 1514, 1843, 2440, 937, 1771, 1924, 1129 },
{ 363, 1248, 1257, 1970, 2194, 2385, 1569, 953, 1951, 1601 },
{ 723, 1257, 1631, 964, 963, 1508, 1697, 1824, 671, 1418 },
{ 635, 1038, 1573, 930, 1673, 1413, 1410, 1687, 1410, 749 } },
{ { 451, 613, 1345, 1702, 1870, 1716, 1728, 1766, 2190, 2310 },
{ 678, 453, 1171, 1443, 1925, 1831, 2045, 1781, 1887, 1602 },
{ 711, 666, 674, 1718, 1910, 1493, 1775, 1193, 2325, 2325 },
{ 883, 854, 1583, 542, 1800, 1878, 1664, 2149, 1207, 1087 },
{ 669, 994, 1248, 1122, 949, 1179, 1376, 1729, 1070, 1244 },
{ 715, 1026, 715, 1350, 1430, 930, 1717, 1296, 1479, 1479 },
{ 544, 841, 1656, 1450, 2094, 3883, 1010, 1759, 2076, 809 },
{ 610, 855, 957, 1553, 2067, 1561, 1704, 824, 2066, 1226 },
{ 833, 960, 1416, 819, 1277, 1619, 1501, 1617, 757, 1182 },
{ 711, 964, 1252, 879, 1441, 1828, 1508, 1636, 1594, 734 } },
{ { 605, 764, 734, 1713, 1747, 1192, 1819, 1353, 1877, 2392 },
{ 866, 641, 586, 1622, 2072, 1431, 1888, 1346, 2189, 1764 },
{ 901, 851, 456, 2165, 2281, 1405, 1739, 1193, 2183, 2443 },
{ 770, 1045, 952, 1078, 1342, 1191, 1436, 1063, 1303, 995 },
{ 901, 1086, 727, 1170, 884, 1105, 1267, 1401, 1739, 1337 },
{ 951, 1162, 595, 1488, 1388, 703, 1790, 1366, 2057, 1724 },
{ 534, 986, 1273, 1987, 3273, 1485, 1024, 1399, 1583, 866 },
{ 699, 1182, 695, 1978, 1726, 1986, 1326, 714, 1750, 1672 },
{ 951, 1217, 1209, 920, 1062, 1441, 1548, 999, 952, 932 },
{ 733, 1284, 784, 1256, 1557, 1098, 1257, 1357, 1414, 908 } },
{ { 316, 1075, 1653, 1220, 2145, 2051, 1730, 2131, 1884, 1790 },
{ 745, 516, 1404, 894, 1599, 2375, 2013, 2105, 1475, 1381 },
{ 516, 729, 1088, 1319, 1637, 3426, 1636, 1275, 1531, 1453 },
{ 894, 943, 2138, 468, 1704, 2259, 2069, 1763, 1266, 1158 },
{ 605, 1025, 1235, 871, 1170, 1767, 1493, 1500, 1104, 1258 },
{ 739, 826, 1207, 1151, 1412, 846, 1305, 2726, 1014, 1569 },
{ 558, 825, 1820, 1398, 3344, 1556, 1218, 1550, 1228, 878 },
{ 429, 951, 1089, 1816, 3861, 3861, 1556, 969, 1568, 1828 },
{ 883, 961, 1752, 769, 1468, 1810, 2081, 2346, 613, 1298 },
{ 803, 895, 1372, 641, 1303, 1708, 1686, 1700, 1306, 1033 } },
{ { 439, 1267, 1270, 1579, 963, 1193, 1723, 1729, 1198, 1993 },
{ 705, 725, 1029, 1153, 1176, 1103, 1821, 1567, 1259, 1574 },
{ 723, 859, 802, 1253, 972, 1202, 1407, 1665, 1520, 1674 },
{ 894, 960, 1254, 887, 1052, 1607, 1344, 1349, 865, 1150 },
{ 833, 1312, 1337, 1205, 572, 1288, 1414, 1529, 1088, 1430 },
{ 842, 1279, 1068, 1861, 862, 688, 1861, 1630, 1039, 1381 },
{ 766, 938, 1279, 1546, 3338, 1550, 1031, 1542, 1288, 640 },
{ 715, 1090, 835, 1609, 1100, 1100, 1603, 1019, 1102, 1617 },
{ 894, 1813, 1500, 1188, 789, 1194, 1491, 1919, 617, 1333 },
{ 610, 1076, 1644, 1281, 1283, 975, 1179, 1688, 1434, 889 } },
{ { 544, 971, 1146, 1849, 1221, 740, 1857, 1621, 1683, 2430 },
{ 723, 705, 961, 1371, 1426, 821, 2081, 2079, 1839, 1380 },
{ 783, 857, 703, 2145, 1419, 814, 1791, 1310, 1609, 2206 },
{ 997, 1000, 1153, 792, 1229, 1162, 1810, 1418, 942, 979 },
{ 901, 1226, 883, 1289, 793, 715, 1904, 1649, 1319, 3108 },
{ 979, 1478, 782, 2216, 1454, 455, 3092, 1591, 1997, 1664 },
{ 663, 1110, 1504, 1114, 1522, 3311, 676, 1522, 1530, 1024 },
{ 605, 1138, 1153, 1314, 1569, 1315, 1157, 804, 1574, 1320 },
{ 770, 1216, 1218, 1227, 869, 1384, 1232, 1375, 834, 1239 },
{ 775, 1007, 843, 1216, 1225, 1074, 2527, 1479, 1149, 975 } },
{ { 477, 817, 1309, 1439, 1708, 1454, 1159, 1241, 1945, 1672 },
{ 577, 796, 1112, 1271, 1618, 1458, 1087, 1345, 1831, 1265 },
{ 663, 776, 753, 1940, 1690, 1690, 1227, 1097, 3149, 1361 },
{ 766, 1299, 1744, 1161, 1565, 1106, 1045, 1230, 1232, 707 },
{ 915, 1026, 1404, 1182, 1184, 851, 1428, 2425, 1043, 789 },
{ 883, 1456, 790, 1082, 1086, 985, 1083, 1484, 1238, 1160 },
{ 507, 1345, 2261, 1995, 1847, 3636, 653, 1761, 2287, 933 },
{ 553, 1193, 1470, 2057, 2059, 2059, 833, 779, 2058, 1263 },
{ 766, 1275, 1515, 1039, 957, 1554, 1286, 1540, 1289, 705 },
{ 499, 1378, 1496, 1385, 1850, 1850, 1044, 2465, 1515, 720 } },
{ { 553, 930, 978, 2077, 1968, 1481, 1457, 761, 1957, 2362 },
{ 694, 864, 905, 1720, 1670, 1621, 1429, 718, 2125, 1477 },
{ 699, 968, 658, 3190, 2024, 1479, 1865, 750, 2060, 2320 },
{ 733, 1308, 1296, 1062, 1576, 1322, 1062, 1112, 1172, 816 },
{ 920, 927, 1052, 939, 947, 1156, 1152, 1073, 3056, 1268 },
{ 723, 1534, 711, 1547, 1294, 892, 1553, 928, 1815, 1561 },
{ 663, 1366, 1583, 2111, 1712, 3501, 522, 1155, 2130, 1133 },
{ 614, 1731, 1188, 2343, 1944, 3733, 1287, 487, 3546, 1758 },
{ 770, 1585, 1312, 826, 884, 2673, 1185, 1006, 1195, 1195 },
{ 758, 1333, 1273, 1023, 1621, 1162, 1351, 833, 1479, 862 } },
{ { 376, 1193, 1446, 1149, 1545, 1577, 1870, 1789, 1175, 1823 },
{ 803, 633, 1136, 1058, 1350, 1323, 1598, 2247, 1072, 1252 },
{ 614, 1048, 943, 981, 1152, 1869, 1461, 1020, 1618, 1618 },
{ 1107, 1085, 1282, 592, 1779, 1933, 1648, 2403, 691, 1246 },
{ 851, 1309, 1223, 1243, 895, 1593, 1792, 2317, 627, 1076 },
{ 770, 1216, 1030, 1125, 921, 981, 1629, 1131, 1049, 1646 },
{ 626, 1469, 1456, 1081, 1489, 3278, 981, 1232, 1498, 733 },
{ 617, 1201, 812, 1220, 1476, 1476, 1478, 970, 1228, 1488 },
{ 1179, 1393, 1540, 999, 1243, 1503, 1916, 1925, 414, 1614 },
{ 943, 1088, 1490, 682, 1112, 1372, 1756, 1505, 966, 966 } },
{ { 322, 1142, 1589, 1396, 2144, 1859, 1359, 1925, 2084, 1518 },
{ 617, 625, 1241, 1234, 2121, 1615, 1524, 1858, 1720, 1004 },
{ 553, 851, 786, 1299, 1452, 1560, 1372, 1561, 1967, 1713 },
{ 770, 977, 1396, 568, 1893, 1639, 1540, 2108, 1430, 1013 },
{ 684, 1120, 1375, 982, 930, 2719, 1638, 1643, 933, 993 },
{ 553, 1103, 996, 1356, 1361, 1005, 1507, 1761, 1184, 1268 },
{ 419, 1247, 1537, 1554, 1817, 3606, 1026, 1666, 1829, 923 },
{ 439, 1139, 1101, 1257, 3710, 1922, 1205, 1040, 1931, 1529 },
{ 979, 935, 1269, 847, 1202, 1286, 1530, 1535, 827, 1036 },
{ 516, 1378, 1569, 1110, 1798, 1798, 1198, 2199, 1543, 712 } },
{ { 40, 1151, 1723, 1874, 2103, 2019, 1628, 1777, 2226, 2137 },
{ 192, 469, 1296, 1308, 1849, 1794, 1781, 1703, 1713, 1522 },
{ 142, 910, 762, 1684, 1849, 1576, 1460, 1305, 1801, 1657 },
{ 559, 641, 1370, 421, 1182, 1569, 1612, 1725, 863, 1007 },
{ 299, 1059, 1256, 1108, 636, 1068, 1581, 1883, 869, 1142 },
{ 277, 1111, 707, 1362, 1089, 672, 1603, 1541, 1545, 1291 },
{ 214, 781, 1609, 1303, 1632, 2229, 726, 1560, 1713, 918 },
{ 152, 1037, 1046, 1759, 1983, 2174, 1358, 742, 1740, 1390 },
{ 512, 1046, 1420, 753, 752, 1297, 1486, 1613, 460, 1207 },
{ 424, 827, 1362, 719, 1462, 1202, 1199, 1476, 1199, 538 } },
{ { 240, 402, 1134, 1491, 1659, 1505, 1517, 1555, 1979, 2099 },
{ 467, 242, 960, 1232, 1714, 1620, 1834, 1570, 1676, 1391 },
{ 500, 455, 463, 1507, 1699, 1282, 1564, 982, 2114, 2114 },
{ 672, 643, 1372, 331, 1589, 1667, 1453, 1938, 996, 876 },
{ 458, 783, 1037, 911, 738, 968, 1165, 1518, 859, 1033 },
{ 504, 815, 504, 1139, 1219, 719, 1506, 1085, 1268, 1268 },
{ 333, 630, 1445, 1239, 1883, 3672, 799, 1548, 1865, 598 },
{ 399, 644, 746, 1342, 1856, 1350, 1493, 613, 1855, 1015 },
{ 622, 749, 1205, 608, 1066, 1408, 1290, 1406, 546, 971 },
{ 500, 753, 1041, 668, 1230, 1617, 1297, 1425, 1383, 523 } },
{ { 394, 553, 523, 1502, 1536, 981, 1608, 1142, 1666, 2181 },
{ 655, 430, 375, 1411, 1861, 1220, 1677, 1135, 1978, 1553 },
{ 690, 640, 245, 1954, 2070, 1194, 1528, 982, 1972, 2232 },
{ 559, 834, 741, 867, 1131, 980, 1225, 852, 1092, 784 },
{ 690, 875, 516, 959, 673, 894, 1056, 1190, 1528, 1126 },
{ 740, 951, 384, 1277, 1177, 492, 1579, 1155, 1846, 1513 },
{ 323, 775, 1062, 1776, 3062, 1274, 813, 1188, 1372, 655 },
{ 488, 971, 484, 1767, 1515, 1775, 1115, 503, 1539, 1461 },
{ 740, 1006, 998, 709, 851, 1230, 1337, 788, 741, 721 },
{ 522, 1073, 573, 1045, 1346, 887, 1046, 1146, 1203, 697 } },
{ { 105, 864, 1442, 1009, 1934, 1840, 1519, 1920, 1673, 1579 },
{ 534, 305, 1193, 683, 1388, 2164, 1802, 1894, 1264, 1170 },
{ 305, 518, 877, 1108, 1426, 3215, 1425, 1064, 1320, 1242 },
{ 683, 732, 1927, 257, 1493, 2048, 1858, 1552, 1055, 947 },
{ 394, 814, 1024, 660, 959, 1556, 1282, 1289, 893, 1047 },
{ 528, 615, 996, 940, 1201, 635, 1094, 2515, 803, 1358 },
{ 347, 614, 1609, 1187, 3133, 1345, 1007, 1339, 1017, 667 },
{ 218, 740, 878, 1605, 3650, 3650, 1345, 758, 1357, 1617 },
{ 672, 750, 1541, 558, 1257, 1599, 1870, 2135, 402, 1087 },
{ 592, 684, 1161, 430, 1092, 1497, 1475, 1489, 1095, 822 } },
{ { 228, 1056, 1059, 1368, 752, 982, 1512, 1518, 987, 1782 },
{ 494, 514, 818, 942, 965, 892, 1610, 1356, 1048, 1363 },
{ 512, 648, 591, 1042, 761, 991, 1196, 1454, 1309, 1463 },
{ 683, 749, 1043, 676, 841, 1396, 1133, 1138, 654, 939 },
{ 622, 1101, 1126, 994, 361, 1077, 1203, 1318, 877, 1219 },
{ 631, 1068, 857, 1650, 651, 477, 1650, 1419, 828, 1170 },
{ 555, 727, 1068, 1335, 3127, 1339, 820, 1331, 1077, 429 },
{ 504, 879, 624, 1398, 889, 889, 1392, 808, 891, 1406 },
{ 683, 1602, 1289, 977, 578, 983, 1280, 1708, 406, 1122 },
{ 399, 865, 1433, 1070, 1072, 764, 968, 1477, 1223, 678 } },
{ { 333, 760, 935, 1638, 1010, 529, 1646, 1410, 1472, 2219 },
{ 512, 494, 750, 1160, 1215, 610, 1870, 1868, 1628, 1169 },
{ 572, 646, 492, 1934, 1208, 603, 1580, 1099, 1398, 1995 },
{ 786, 789, 942, 581, 1018, 951, 1599, 1207, 731, 768 },
{ 690, 1015, 672, 1078, 582, 504, 1693, 1438, 1108, 2897 },
{ 768, 1267, 571, 2005, 1243, 244, 2881, 1380, 1786, 1453 },
{ 452, 899, 1293, 903, 1311, 3100, 465, 1311, 1319, 813 },
{ 394, 927, 942, 1103, 1358, 1104, 946, 593, 1363, 1109 },
{ 559, 1005, 1007, 1016, 658, 1173, 1021, 1164, 623, 1028 },
{ 564, 796, 632, 1005, 1014, 863, 2316, 1268, 938, 764 } },
{ { 266, 606, 1098, 1228, 1497, 1243, 948, 1030, 1734, 1461 },
{ 366, 585, 901, 1060, 1407, 1247, 876, 1134, 1620, 1054 },
{ 452, 565, 542, 1729, 1479, 1479, 1016, 886, 2938, 1150 },
{ 555, 1088, 1533, 950, 1354, 895, 834, 1019, 1021, 496 },
{ 704, 815, 1193, 971, 973, 640, 1217, 2214, 832, 578 },
{ 672, 1245, 579, 871, 875, 774, 872, 1273, 1027, 949 },
{ 296, 1134, 2050, 1784, 1636, 3425, 442, 1550, 2076, 722 },
{ 342, 982, 1259, 1846, 1848, 1848, 622, 568, 1847, 1052 },
{ 555, 1064, 1304, 828, 746, 1343, 1075, 1329, 1078, 494 },
{ 288, 1167, 1285, 1174, 1639, 1639, 833, 2254, 1304, 509 } },
{ { 342, 719, 767, 1866, 1757, 1270, 1246, 550, 1746, 2151 },
{ 483, 653, 694, 1509, 1459, 1410, 1218, 507, 1914, 1266 },
{ 488, 757, 447, 2979, 1813, 1268, 1654, 539, 1849, 2109 },
{ 522, 1097, 1085, 851, 1365, 1111, 851, 901, 961, 605 },
{ 709, 716, 841, 728, 736, 945, 941, 862, 2845, 1057 },
{ 512, 1323, 500, 1336, 1083, 681, 1342, 717, 1604, 1350 },
{ 452, 1155, 1372, 1900, 1501, 3290, 311, 944, 1919, 922 },
{ 403, 1520, 977, 2132, 1733, 3522, 1076, 276, 3335, 1547 },
{ 559, 1374, 1101, 615, 673, 2462, 974, 795, 984, 984 },
{ 547, 1122, 1062, 812, 1410, 951, 1140, 622, 1268, 651 } },
{ { 165, 982, 1235, 938, 1334, 1366, 1659, 1578, 964, 1612 },
{ 592, 422, 925, 847, 1139, 1112, 1387, 2036, 861, 1041 },
{ 403, 837, 732, 770, 941, 1658, 1250, 809, 1407, 1407 },
{ 896, 874, 1071, 381, 1568, 1722, 1437, 2192, 480, 1035 },
{ 640, 1098, 1012, 1032, 684, 1382, 1581, 2106, 416, 865 },
{ 559, 1005, 819, 914, 710, 770, 1418, 920, 838, 1435 },
{ 415, 1258, 1245, 870, 1278, 3067, 770, 1021, 1287, 522 },
{ 406, 990, 601, 1009, 1265, 1265, 1267, 759, 1017, 1277 },
{ 968, 1182, 1329, 788, 1032, 1292, 1705, 1714, 203, 1403 },
{ 732, 877, 1279, 471, 901, 1161, 1545, 1294, 755, 755 } },
{ { 111, 931, 1378, 1185, 1933, 1648, 1148, 1714, 1873, 1307 },
{ 406, 414, 1030, 1023, 1910, 1404, 1313, 1647, 1509, 793 },
{ 342, 640, 575, 1088, 1241, 1349, 1161, 1350, 1756, 1502 },
{ 559, 766, 1185, 357, 1682, 1428, 1329, 1897, 1219, 802 },
{ 473, 909, 1164, 771, 719, 2508, 1427, 1432, 722, 782 },
{ 342, 892, 785, 1145, 1150, 794, 1296, 1550, 973, 1057 },
{ 208, 1036, 1326, 1343, 1606, 3395, 815, 1455, 1618, 712 },
{ 228, 928, 890, 1046, 3499, 1711, 994, 829, 1720, 1318 },
{ 768, 724, 1058, 636, 991, 1075, 1319, 1324, 616, 825 },
{ 305, 1167, 1358, 899, 1587, 1587, 987, 1988, 1332, 501 } }
};
//------------------------------------------------------------------------------

View File

@ -716,7 +716,7 @@ static int OneStatPass(VP8Encoder* const enc, float q, VP8RDLevel rd_opt,
enc->proba_.nb_skip_++;
}
RecordResiduals(&it, &info);
size += info.R;
size += info.R + info.H;
distortion += info.D;
if (percent_delta && !VP8IteratorProgress(&it, percent_delta))
return 0;

View File

@ -430,6 +430,7 @@ static void InitScore(VP8ModeScore* const rd) {
rd->D = 0;
rd->SD = 0;
rd->R = 0;
rd->H = 0;
rd->nz = 0;
rd->score = MAX_COST;
}
@ -438,6 +439,7 @@ static void CopyScore(VP8ModeScore* const dst, const VP8ModeScore* const src) {
dst->D = src->D;
dst->SD = src->SD;
dst->R = src->R;
dst->H = src->H;
dst->nz = src->nz; // note that nz is not accumulated, but just copied.
dst->score = src->score;
}
@ -446,6 +448,7 @@ static void AddScore(VP8ModeScore* const dst, const VP8ModeScore* const src) {
dst->D += src->D;
dst->SD += src->SD;
dst->R += src->R;
dst->H += src->H;
dst->nz |= src->nz; // here, new nz bits are accumulated.
dst->score += src->score;
}
@ -474,7 +477,7 @@ typedef struct {
static WEBP_INLINE void SetRDScore(int lambda, VP8ModeScore* const rd) {
// TODO: incorporate the "* 256" in the tables?
rd->score = rd->R * lambda + 256 * (rd->D + rd->SD);
rd->score = (rd->R + rd->H) * lambda + 256 * (rd->D + rd->SD);
}
static WEBP_INLINE score_t RDScoreTrellis(int lambda, score_t rate,
@ -787,7 +790,7 @@ static void PickBestIntra16(VP8EncIterator* const it, VP8ModeScore* const rd) {
rd16.SD = tlambda ? MULT_8B(tlambda, VP8TDisto16x16(src, tmp_dst, kWeightY))
: 0;
rd16.R = VP8GetCostLuma16(it, &rd16);
rd16.R += VP8FixedCostsI16[mode];
rd16.H = VP8FixedCostsI16[mode];
// Since we always examine Intra16 first, we can overwrite *rd directly.
SetRDScore(lambda, &rd16);
@ -831,7 +834,8 @@ static int PickBestIntra4(VP8EncIterator* const it, VP8ModeScore* const rd) {
}
InitScore(&rd_best);
rd_best.score = 211; // '211' is the value of VP8BitCost(0, 145)
rd_best.H = 211; // '211' is the value of VP8BitCost(0, 145)
SetRDScore(dqm->lambda_mode_, &rd_best);
VP8IteratorStartI4(it);
do {
VP8ModeScore rd_i4;
@ -858,7 +862,7 @@ static int PickBestIntra4(VP8EncIterator* const it, VP8ModeScore* const rd) {
tlambda ? MULT_8B(tlambda, VP8TDisto4x4(src, tmp_dst, kWeightY))
: 0;
rd_tmp.R = VP8GetCostLuma4(it, tmp_levels);
rd_tmp.R += mode_costs[mode];
rd_tmp.H = mode_costs[mode];
SetRDScore(lambda, &rd_tmp);
if (best_mode < 0 || rd_tmp.score < rd_i4.score) {
@ -870,14 +874,17 @@ static int PickBestIntra4(VP8EncIterator* const it, VP8ModeScore* const rd) {
}
SetRDScore(dqm->lambda_mode_, &rd_i4);
AddScore(&rd_best, &rd_i4);
total_header_bits += mode_costs[best_mode];
if (rd_best.score >= rd->score ||
total_header_bits > enc->max_i4_header_bits_) {
if (rd_best.score >= rd->score) {
return 0;
}
total_header_bits += rd_i4.H; // <- equal to mode_costs[best_mode];
if (total_header_bits > enc->max_i4_header_bits_) {
return 0;
}
// Copy selected samples if not in the right place already.
if (best_block != best_blocks + VP8Scan[it->i4_])
if (best_block != best_blocks + VP8Scan[it->i4_]) {
VP8Copy4x4(best_block, best_blocks + VP8Scan[it->i4_]);
}
rd->modes_i4[it->i4_] = best_mode;
it->top_nz_[it->i4_ & 3] = it->left_nz_[it->i4_ >> 2] = (rd_i4.nz ? 1 : 0);
} while (VP8IteratorRotateI4(it, best_blocks));
@ -914,7 +921,7 @@ static void PickBestUV(VP8EncIterator* const it, VP8ModeScore* const rd) {
rd_uv.D = VP8SSE16x8(src, tmp_dst);
rd_uv.SD = 0; // TODO: should we call TDisto? it tends to flatten areas.
rd_uv.R = VP8GetCostUV(it, &rd_uv);
rd_uv.R += VP8FixedCostsUV[mode];
rd_uv.H = VP8FixedCostsUV[mode];
SetRDScore(lambda, &rd_uv);
if (mode == 0 || rd_uv.score < rd_best.score) {

View File

@ -257,7 +257,8 @@ typedef struct {
// Handy transcient struct to accumulate score and info during RD-optimization
// and mode evaluation.
typedef struct {
score_t D, SD, R, score; // Distortion, spectral distortion, rate, score.
score_t D, SD; // Distortion, spectral distortion
score_t H, R, score; // header bits, rate, score.
int16_t y_dc_levels[16]; // Quantized levels for luma-DC, luma-AC, chroma.
int16_t y_ac_levels[16][16];
int16_t uv_levels[4 + 4][16];