Commit Graph

13 Commits

Author SHA1 Message Date
588fdc4208 Update 'mkimg.sh' 2022-09-20 12:30:05 +02:00
95f25f1a12 Update 'mkimg.sh' 2022-09-20 12:28:09 +02:00
77af2b7006 Update 'mkimg.sh' 2022-09-20 12:26:29 +02:00
309706f497 Update 'mkimg.sh' 2022-09-20 12:20:50 +02:00
35f45bd6bc Update 'Jenkinsfile' 2022-09-20 12:14:53 +02:00
46a87cbd4b Update 'mkimg.sh' 2022-09-20 12:13:53 +02:00
2fad6a5790 Update 'Jenkinsfile' 2022-09-20 12:13:16 +02:00
38552ae95b Update 'mkimg.sh' 2022-09-20 12:11:42 +02:00
DanyLE
13b85d6e00 add icon 2022-09-20 11:46:39 +02:00
988e835943 Update 'Jenkinsfile' 2022-09-20 11:45:32 +02:00
f563dfc6cd Update 'Jenkinsfile' 2022-09-20 11:44:57 +02:00
DanyLE
39edc1f2a0 Initial commit 2022-09-20 11:41:59 +02:00
b61794f68b Initial commit 2022-09-20 11:10:21 +02:00